Classic and traditional milk with a spectacular taste
Our Leche fresca de pastoreo Río de Galicia is 100% Galician milk, which comes from certified animal welfare farms where our cows graze in the open air.
Historically, the green pastures of Galicia have produced the best milk and that is what we package for you: a fresh milk that retains its authentic flavor and all its nutritional properties intact.
Fresh milk is not subjected to the high temperatures of UHT (Ultra High Temperature) milk, so bacteriathat are beneficial to the intestinal flora, the so-called second brain, survive. It retains a greater amount of vitamins B and A and calcium, which is better absorbed by the body than calcium from other food groups. That is why it is the most consumed milk in Europe and is recommended for the whole family, especially for children and adolescents.
Rio de Galicia fresh pasture milk is available in a 1 liter bottle that is more sustainable because it is aluminum free, in which plastic of fossil origin has been replaced by 89% of vegetable origin.
100% Galician milk, from sustainable farms and bottled entirely in Galicia.
Ingredients: whole cow’s milk
100 毫升 | By portion (250ml) |
RI* (%) | |
---|---|---|---|
Energy | 262 kj / 63 kcal | 656 kj / 157 kcal | 8 |
Fat | 3,6 g | 9,0 g | 13 |
of which saturated | 2,2 g | 5,5 g | 28 |
Carbohydrate | 4,6 g | 12 g | 4 |
of which sugars | 4,6 g | 12 g | 13 |
Fibre | 0 g | 0 g | |
Protein | 3 g | 7,5 g | 15 |
Sodium | 0,05 g | 0,13 g | 2 |
Salt | 0,13 g | 0,33 g | 5 |
Calcium | 120 mg | 300 mg | 38 |
100 毫升 | By portion (250ml) |
RI* (%) | |
---|---|---|---|
Energy | 262 kj / 63 kcal | 656 kj / 157 kcal | 8 |
Fat | 3,6 g | 9,0 g | 13 |
of which saturated | 2,2 g | 5,5 g | 28 |
Carbohydrate | 4,6 g | 12 g | 4 |
of which sugars | 4,6 g | 12 g | 13 |
Fibre | 0 g | 0 g | |
Protein | 3 g | 7,5 g | 15 |
Sodium | 0,05 g | 0,13 g | 2 |
Salt | 0,13 g | 0,33 g | 5 |
Calcium | 120 mg | 300 mg | 38 |
*RI: Daily reference intake for an average adult (8,400 kJ / 2,000 kcal)
Allergens: milk and its derivatives (including lactose and protein)
100% Galician milk, from sustainable farms and bottled entirely in Galicia.
Ingredients: semi-skimmed cow’s milk
100 毫升 | By portion (250ml) |
RI* (%) | |
---|---|---|---|
Energy | 192 kj / 46 kcal | 480 kj / 114 kcal | 6 |
Fat | 1,6 g | 4,0 g | 6 |
of which saturated | 1,1 g | 2,8 g | 14 |
Carbohydrate | 4,7 g | 12 g | 5 |
of which sugars | 4,7 g | 12 g | 13 |
Fibre | 0 g | 0 g | |
Protein | 3,1 g | 7,8 g | 16 |
Sodium | 0,05 g | 0,13 g | 2 |
Salt | 0,13 g | 0,33 g | 5 |
Calcium | 120 mg | 300 mg | 38 |
100 毫升 | By portion (250ml) |
RI* (%) | |
---|---|---|---|
Energy | 192 kj / 46 kcal | 480 kj / 114 kcal | 6 |
Fat | 1,6 g | 4,0 g | 6 |
of which saturated | 1,1 g | 2,8 g | 14 |
Carbohydrate | 4,7 g | 12 g | 5 |
of which sugars | 4,7 g | 12 g | 13 |
Fibre | 0 g | 0 g | |
Protein | 3,1 g | 7,8 g | 16 |
Sodium | 0,05 g | 0,13 g | 2 |
Salt | 0,13 g | 0,33 g | 5 |
Calcium | 120 mg | 300 mg | 38 |
*RI: Daily reference intake for an average adult (8,400 kJ / 2,000 kcal)
Allergens: milk and its derivatives (including lactose and protein)
100% Galician milk, from sustainable farms and bottled entirely in Galicia.
Ingredients: skimmed cow’s milk
100 毫升 | By portion (250ml) |
RI* (%) | |
---|---|---|---|
Energy | 145 kj / 34 kcal | 364 kj / 86 kcal | 4 |
Fat | 0,3 g | 0,8 g | 1 |
of which saturated | 0,2 g | 0,5 g | 3 |
Carbohydrate | 4,8 g | 12 g | 5 |
of which sugars | 4,8 g | 12 g | 13 |
Fibre | 0 g | 0 g | |
Protein | 3,1 g | 7,8 g | 16 |
Sodium | 0,05 g | 0,13 g | 2 |
Salt | 0,13 g | 0,33 g | 5 |
Calcium | 120 mg | 300 mg | 38 |
100 毫升 | By portion (250ml) |
RI* (%) | |
---|---|---|---|
Energy | 145 kj / 34 kcal | 364 kj / 86 kcal | 4 |
Fat | 0,3 g | 0,8 g | 1 |
of which saturated | 0,2 g | 0,5 g | 3 |
Carbohydrate | 4,8 g | 12 g | 5 |
of which sugars | 4,8 g | 12 g | 13 |
Fibre | 0 g | 0 g | |
Protein | 3,1 g | 7,8 g | 16 |
Sodium | 0,05 g | 0,13 g | 2 |
Salt | 0,13 g | 0,33 g | 5 |
Calcium | 120 mg | 300 mg | 38 |
*RI: Daily reference intake for an average adult (8,400 kJ / 2,000 kcal)
Allergens: milk and its derivatives (including lactose and protein)