If you are a big milk consumer, our 1.5-litre carton format is bound to convince you. Río de Galicia milk is 100% Galician milk with the trust mark granted by Galicia Calidade. Our cows are fed with the best pasture and they produce milk with a high Omega 3 content.
It is available in 1.5-litre carton made from raw materials from sustainable and FSC® certified forests.
100% Galician milk, from sustainable farms and bottled entirely in Galicia.
Ingredients: whole cow’s milk
100 ml | By portion (250ml) |
RI* (%) | |
---|---|---|---|
Energy | 262 kj / 63 kcal | 656 kj / 157 kcal | 8 |
Fat | 3,6 g | 9 g | 13 |
of which saturated | 2,2 g | 5,5 g | 28 |
Carbohydrate | 4,6 g | 12 g | 4 |
of which sugars | 4,6 g | 12 g | 13 |
Fibre | 0 g | 0 g | |
Protein | 3 g | 7,5 g | 15 |
Salt | 0,13 g | 0,33 g | 5 |
Calcium | 120 mg |
100 ml | By portion (250ml) |
RI* (%) | |
---|---|---|---|
Energy | 262 kj / 63 kcal | 656 kj / 157 kcal | 8 |
Fat | 3,6 g | 9 g | 13 |
of which saturated | 2,2 g | 5,5 g | 28 |
Carbohydrate | 4,6 g | 12 g | 4 |
of which sugars | 4,6 g | 12 g | 13 |
Fibre | 0 g | 0 g | |
Protein | 3 g | 7,5 g | 15 |
Salt | 0,13 g | 0,33 g | 5 |
Calcium | 120 mg |
*RI: Daily reference intake for an average adult (8,400 kJ / 2,000 kcal)
Allergens: milk and its derivatives (including lactose and protein)
*RI: Daily reference intake for an average adult (8,400 kJ / 2,000 kcal)
Allergens: milk and its derivatives (including lactose and protein)
100% Galician milk, from sustainable farms and bottled entirely in Galicia.
Ingredients: semi-skimmed cow’s milk
100 ml | By portion (250ml) |
RI* (%) | |
---|---|---|---|
Energy | 192 kj / 46 kcal | 480 kj / 114 kcal | 6 |
Fat | 1,6 g | 4 g | 6 |
of which saturated | 1,1 g | 2,8 g | 14 |
Carbohydrate | 4,7 g | 12 g | 5 |
of which sugars | 4,7 g | 12 g | 13 |
Fibre | 0 g | 0 g | |
Protein | 3,1 g | 7,8 g | 16 |
Salt | 0,13 g | 0,33 g | 5 |
Calcium | 120 mg |
100 ml | By portion 250ml |
RI* (%) | |
---|---|---|---|
Energy | 192 kj / 46 kcal | 480 kj / 114 kcal | 6 |
Fat | 1,6 g | 4 g | 6 |
of which saturated | 1,1 g | 2,8 g | 14 |
Carbohydrate | 4,7 g | 12 g | 5 |
of which sugars | 4,7 g | 12 g | 13 |
Fibre | 0 g | 0 g | |
Protein | 3,1 g | 7,8 g | 16 |
Salt | 0,13 g | 0,33 g | 5 |
Calcium | 120 mg |
*RI: Daily reference intake for an average adult (8,400 kJ / 2,000 kcal)
Allergens: milk and its derivatives (including lactose and protein)
*RI: Daily reference intake for an average adult (8,400 kJ / 2,000 kcal)
Allergens: milk and its derivatives (including lactose and protein)
100% Galician milk, from sustainable farms and bottled entirely in Galicia.
Ingredients: skimmed cow’s milk
100 ml | By portion (250ml) |
RI* (%) | |
---|---|---|---|
Energy | 145 kj / 34 kcal | 364 kj / 86 kcal | 4 |
Fat | < 0,5 g | 0,8 g | 1 |
of which saturated | 0,2 g | 0,5 g | 3 |
Carbohydrate | 4,8 g | 12 g | 5 |
of which sugars | 4,8 g | 12 g | 13 |
Fibre | 0 g | 0 g | |
Protein | 3,1 g | 7,8 g | 16 |
Salt | 0,13 g | 0,33 g | 5 |
Calcium | 120 mg |
100 ml | By portion (250ml) |
RI* (%) | |
---|---|---|---|
Energy | 145 kj / 34 kcal | 364 kj / 86 kcal | 4 |
Fat | < 0,5 g | 0,8 g | 1 |
of which saturated | 0,2 g | 0,5 g | 3 |
Carbohydrate | 4,8 g | 12 g | 5 |
of which sugars | 4,8 g | 12 g | 13 |
Fibre | 0 g | 0 g | |
Protein | 3,1 g | 7,8 g | 16 |
Salt | 0,13 g | 0,33 g | 5 |
Calcium | 120 mg |
*RI: Daily reference intake for an average adult (8,400 kJ / 2,000 kcal)
Allergens: milk and its derivatives (including lactose and protein)
*RI: Daily reference intake for an average adult (8,400 kJ / 2,000 kcal)
Allergens: milk and its derivatives (including lactose and protein)